DEMOGRAPHICS
Did You Know?
There are 102 HBCUs:
51 public institutions
51 private nonprofit institutions
located in 19 states, the District of Columbia, and the U.S. Virgin Islands.

HBCU Locations
In 2018, there are 102 HBCUs located in 19 states, the District of Columbia, and the U.S. Virgin Islands. Of the 102 HBCUs, 51 were public institutions and 51 were private nonprofit institutions. The number of students enrolled at HBCUs rose by 32 percent between 1976 and 2015, from 223,000 to 293,000. In comparison, total enrollment in degree-granting institutions increased by 81 percent, from 11 million to 20 million, during that period. (NCES)
[For links to the listing, search the following sites: HBCUs by State; States with the most HBCUs; HBCU Search]
ALABAMA | |
Alabama A & M University | Normal, AL |
Alabama State University | Montgomery, AL |
Bishop State Community College | Mobile, AL |
Concordia College-Selma | Selma, AL |
George C Wallace State Community College | Birmingham, AL |
at – Selma | Selma, AL |
H Council Trenholm State Technical College | Montgomery, AL |
F. Drake Technical College | Huntsville, AL |
Lawson State Community College | Birmingham, AL |
Miles College | Fairfield, AL |
Shelton State Community College | Tuscaloosa, AL |
Stillman College | Tuscaloosa, AL |
Talladega College | Talladega, AL |
Tuskegee University | Tuskegee, AL |
Oakwood College | Huntsville, AL |
ARKANSAS | |
Arkansas Baptist College | Little Rock, AR |
(Univ. of) Arkansas at Pine Bluff | Pine Bluff, AR |
Philander Smith College | Little Rock, AR |
DISTRICT OF COLUMBIA | |
Howard University | Washington, DC |
Univ. of the District of Columbia | Washington, DC |
FLORIDA | |
Bethune Cookman College | Daytona Beach, FL |
Edward Waters College | Jacksonville, FL |
Florida A&M University | Tallahassee, FL |
Florida Memorial College | Miami, FL |
GEORGIA | |
Clark Atlanta University | Atlanta, GA |
Interdenominational Theological Center | Atlanta, GA |
Morehouse College | Atlanta, GA |
Savannah State University | Savannah, GA |
Paine College | Augusta, GA |
Shorter College | Rome, GA |
Spelman College | Atlanta, GA |
ILLINOIS | |
Chicago State University | Chicago, IL |
KENTUCKY | |
Kentucky State University | Frankfort, KY |
LOUISIANA | |
Dillard University | New Orleans, LA |
Grambling State University | Grambling, LA |
Southern University A & M | Baton Rouge, LA |
Southern University | New Orleans, LA |
Southern University at Shreveport | Shreveport, LA |
Xavier University of Louisiana | New Orleans, LA |
MARYLAND | |
Bowie State University | Bowie, MD |
Coppin State University | Baltimore, MD |
Morgan State University | Baltimore, MD |
University of Maryland – Eastern Shore | Princess Anne, MD |
MISSOURI | |
Harris - Stowe State College | St. Louis, MO |
Lincoln University | Jefferson City, MO |
MISSISSIPPI | |
Alcorn State University | Alcorn, MS |
Coahoma Community College | Clarksdale, MS |
Hinds Community College | Raymond, MS |
Jackson State University | Jackson, MS |
Mississippi Valley State | Itta Bena, MS |
Rust College | Holly Springs, MS |
Tougaloo College | Tougaloo, MS |
NORTH CAROLINA | |
Elizabeth City State University | Elizabeth City, NC |
Fayetteville State University | Fayetteville, NC |
Johnson C. Smith University | Charlotte, NC |
Livingstone College | Salisbury, NC |
North Carolina A&T University | Greensboro, NC |
North Carolina Central University | Durham, NC |
Shaw University | Raleigh, NC |
Winston Salem State University | Winston Salem, NC |
OHIO | |
Central State University | Wilberforce, OH |
Wilberforce University | Wilberforce, OH |
OKLAHOMA | |
Langston University | Langston, OK |
PENNSYLVANIA | |
Cheyney University | Cheyney, PA |
Lincoln University | Lincoln University, PA |
SOUTH CAROLINA | |
Allen University | Columbia, SC |
Benedict College | Columbia, SC |
Claflin College | Orangeburg, SC |
Denmark Technical College | Denmark, SC |
Morris College | Sumter, SC |
South Carolina State University | Orangeburg, SC |
Voorhees College | Denmark, SC |
TENNESSEE | |
Fisk University | Nashville, TN |
Knoxville College | Knoxville, TN |
Lane College | Jackson, TN |
Le Moyne-Owen College | Memphis, TN |
Meharry Medical College | Nashville, TN |
Tennessee State University | Nashville, TN |
TEXAS | |
Huston-Tillotson College | Austin, TX |
Jarvis Christian College | Hawkins, TX |
Paul Quinn College | Dallas, TX |
Prairie View A & M University | Prairie View, TX |
Southwestern Christian College | Terrell, TX |
Texas College | Tyler, TX |
Texas Southern University | Houston, TX |
Wiley College | Marshall, TX |
VIRGINIA | |
Hampton University | Hampton, VA |
Norfolk State University | Norfolk, VA |
Virginia State University | Petersburg, VA |
Virginia Union University | Richmond, VA |
VIRGIN ISLANDS | |
University of the Virgin Islands | St. Thomas, VI |
WEST VIRGINIA | |
Bluefield State College | Bluefield, WV |
West Virginia State University | Institute, WV |
HBCUs participate in the NCAA: Central Intercollegiate Athletic Association (CIAA, Div. II), Mideastern Athletic Conference (MEAC, FCS), Southern Intercollegiate Athletic Conference (SIAC, Div. II), Southwestern Athletic Conference (SWAC, FCS); NAIA: Red River Athletic Association.
About Us
Black College Sports & Education Foundation – the gateway to
unlimited access to Historically
Black Colleges and Universities.
We offer a free Comprehensive Preparatory Assistance Program .
Our Mission
Provide a seamless transition for prospective students and athletes who wish to attend an HBCU.
Support the preservation of HBCUs through promotion and recruitment.
Links
- HBCU Digest
- Black College Sports History & Legends